As Tax Year 2025 Board of Revision Complaints are filed, they will be posted here.
Deadline to file Tax Year 2025 complaints is March 31, 2026.
| Case Number | Complaint | Complaint Received | Complainant | Number of Properties | Original Value | Complainant Opinion of Value | School District |
|---|---|---|---|---|---|---|---|
| BOR26-00001 | Document | 1/5/2026 | JAY A. GARRETT | 1 | 65,700 | 40,000 | CARROLLTON EVSD |
| BOR26-00002 | Document | 1/5/2026 | KATHERINE & EUGENE FIORITTO | 1 | 47,950 | CARROLLTON EVSD |
|
| BOR26-00003 | Document | 1/5/2026 | RICHARD E AND DEANNA M WENDT | 1 | 448,450 | 360,433 | BROWN LSD |
| BOR26-00004 | Document | 1/5/2026 | JOHN A DELIBERATO | 1 | 114,170 | 63,190 | CONOTTON VALLEY LSD |
| BOR26-00005 | Document | 1/5/2026 | DEAN & JENNIFER PETERSEN | 1 | 724,710 | 477,000 | SANDY VALLEY LSD |
| BOR26-00006 | Document | 1/5/2026 | PETERSEN HERITAGE INVESTMENTS | 1 | 491,810 | 333,000 | SANDY VALLEY LSD |
| BOR26-00007 | Document | 1/5/2026 | JEFFREY & KIMBERLY BARTHOLOMEW | 1 | 8,130 | 2,000 | BROWN LSD |
| BOR26-00008 | Document | 1/5/2026 | GARY L & TERRI L HAUSTENSTEIN | 3 | 94,900 | 60,600 | CARROLLTON EVSD |
| BOR26-00009 | Document | 1/6/2026 | DAVID F GRISEZ | 1 | 185,490 | 90,000 | CARROLLTON EVSD |
| BOR26-00010 | Document | 1/8/2026 | CAREY E & MELISSA D GOETZ | 1 | 426,660 | 340,000 | CARROLLTON EVSD |
| BOR26-00011 | Document | 1/8/2026 | PAUL J. RABER | 1 | 11,020 | CONOTTON VALLEY LSD |
|
| BOR26-00012 | Document | 1/8/2026 | JAMES & FELICIA DAVIES | 2 | 67,080 | 72,038 | BROWN LSD |
| BOR26-00013 | Document | 1/8/2026 | RTC PLFJ LLC | 3 | 1,768,420 | 1,250,159 | SANDY VALLEY LSD |
| BOR26-00014 | Document | 1/12/2026 | KENNETH N GECKLER | 3 | 206,690 | 141,540 | BROWN LSD |
| BOR26-00015 | Document | 1/12/2026 | KATHERINE & EUGENE FIORITTO | 1 | 28,530 | 3,836 | CONOTTON VALLEY LSD |
| BOR26-00016 | Document | 1/12/2026 | JAMES THOMAS & WILLIAM BENNETT | 2 | 3,860 | CARROLLTON EVSD |
|
| BOR26-00017 | Document | 1/22/2026 | JAN H KENNEDY | 3 | 481,960 | 358,290 | CARROLLTON EVSD |
| BOR26-00018 | Document | 1/14/2026 | PAMELLA K TRAVIS | 1 | 271,730 | 217,300 | CARROLLTON EVSD |
| BOR26-00019 | Document | 1/16/2026 | RICHARD AND JENNIFER DWORZNIK | 2 | 458,050 | 371,685 | BROWN LSD |
| BOR26-00020 | Document | 1/23/2026 | LEONARD COOPER | 1 | 1,014,111 | MINERVA LSD |
|
| BOR26-00021 | Document | 1/23/2026 | DONALD E MARY K SEWARD SR | 2 | 293,290 | 162,580 | SANDY VALLEY LSD |
| BOR26-00022 | Document | 1/23/2026 | JOSEPH AND KIMBERLY SHIPBAUGH | 1 | 82,060 | 63,000 | MINERVA LSD |
| BOR26-00023 | Document | 1/28/2026 | PATRICIA & SCOTT FERKO | 1 | 423,000 | 350,000 | CARROLLTON EVSD |
| BOR26-00024 | Document | 1/27/2026 | THOMAS E THOMPSON | 1 | 89,220 | 25,500 | CARROLLTON EVSD |
| BOR26-00025 | Document | 2/4/2026 | JANE K BARKHEIMER | 1 | 235,880 | SANDY VALLEY LSD |
|
| BOR26-00026 | Document | 2/4/2026 | JEROME AND ROBYN NELSON | 1 | 162,490 | 100,000 | SANDY VALLEY LSD |
| BOR26-00027 | Document | 2/4/2026 | RONALD FULLER | 1 | 2,910 | SANDY VALLEY LSD |
|
| BOR26-00028 | Document | 2/4/2026 | JAMES AND LAURA WEAVER | 3 | 43,210 | 3,000 | CONOTTON VALLEY LSD |
| BOR26-00029 | Document | 2/6/2026 | JOSEPH SCHWART | 1 | 110 | CARROLLTON EVSD |
|
| BOR26-00030 | Document | 2/10/2026 | RUDY HOSTETLER | 1 | 181,670 | 82,000 | CARROLLTON EVSD |
| BOR26-00031 | Document | 2/10/2026 | BOBBI J FAIR | 1 | 563,460 | 47,644 | CARROLLTON EVSD |
| BOR26-00032 | Document | 2/10/2026 | BRANDON HUFFMAN vs OAK RIDGE CAMPGROUND | 1 | 242,607 | 1,260,000 | CARROLLTON EVSD |
| BOR26-00032 Counter Complaint | Document | 3/4/2026 | OAK RIDGE CAMPGROUND | 1 | 242,607 | 206,216 | CARROLLTON EVSD |
| BOR26-00033 | Document | 2/5/2026 | EDWARD J. BEACON | 4 | 295,070 | 219,890 | MINERVA LSD |
| BOR26-00034 | Document | 2/10/2026 | JASON & MICHELE FESCEMEYER | 1 | 626,310 | 535,000 | BROWN LSD |
| BOR26-00035 | Document | 2/6/2026 | CHARLES ACKERMAN | 1 | 332,700 | 179,100 | CONOTTON VALLEY LSD |
| BOR26-00036 | Document | 2/11/2026 | AMES & JOANN RAPP JR | 1 | 195,460 | 146,988 | CARROLLTON EVSD |
| BOR26-00037 | Document | 2/11/2026 | DOYLE D HAWK | 1 | 162,650 | 139,043 | CARROLLTON EVSD |
| BOR26-00038 | Document | 2/12/2026 | SUSAN MILLER | 4 | 156,640 | 115,000 | CARROLLTON EVSD |
| BOR26-00039 | Document | 2/17/2026 | RAY W NEWBOLD | 2 | 57,930 | CARROLLTON EVSD |
|
| BOR26-00040 | Document | 2/18/2026 | JAMES J MURRAY II | 1 | 241,870 | 77,000 | MINERVA LSD |
| BOR26-00041 | Document | 2/18/2026 | CHRISTOPHER BEEBE ANDREA MICHELSON RECOVABLE TRUST | 1 | 343,500 | 295,000 | CARROLLTON EVSD |
| BOR26-00042 | Document | 2/18/2026 | CHARLES & CLAIRE KNOTT | 1 | 717,810 | 571,500 | BROWN LSD |
| BOR26-00043 | Document | 2/18/2026 | LARRY REESE | 1 | 341,250 | 250,000 | BROWN LSD |
| BOR26-00044 | Document | 2/17/2026 | TIMOTHY K LINK | 1 | 88,380 | 46,000 | SANDY VALLEY LSD |
| BOR26-00045 | Document | 2/23/2026 | NORMAN J FOX | 1 | 709,430 | 587,400 | BROWN LSD |
| BOR26-00046 | Document | 2/23/2026 | BRUCE A BUCK JR | 3 | 279,340 | 112,260 | CARROLLTON EVSD |
| BOR26-00047 | Document | 2/20/2026 | JAMES & BRENDA HAWKINS | 1 | 648,190 | BROWN LSD |
|
| BOR26-00048 | Document | 2/20/2026 | RAYMOND BENDER | 1 | 848,200 | 450,000 | CARROLLTON EVSD |
| BOR26-00049 | Document | 2/23/2026 | CODY AND MEGHAN KENNEY | 1 | 23,680 | 12,500 | CARROLLTON EVSD |
| BOR26-00050 | Document | 2/23/2026 | JARRED BOONE vs OAK RIDGE CAMPGROUND | 1 | 242,607 | 1,260,000 | CARROLLTON EVSD |
| BOR26-00051 | Document | 2/19/2026 | FRED P MACK | 1 | 135,740 | 81,420 | CONOTTON VALLEY LSD |
| BOR26-00052 | Document | 2/25/2026 | DEAN TOMLINSON | 1 | 65,950 | 32,000 | CARROLLTON EVSD |
| BOR26-00053 | Document | 2/25/2026 | VERA A HARRIS | 1 | 34,230 | 6,000 | CARROLLTON EVSD |
| BOR26-00054 | Document | 2/26/2026 | HAROLD -TONI M DAVIS JR | 1 | 44,230 | 22,000 | BROWN LSD |
| BOR26-00055 | Document | 2/26/2026 | HAROLD- TONI DAVIS JR | 1 | 36,880 | 25,000 | MINERVA LSD |
| BOR26-00056 | Document | 2/26/2026 | HAROLD -TONI M DAVIS JR | 2 | 20,770 | 12,500 | BROWN LSD |
| BOR26-00057 | Document | 2/26/2026 | HAROLD -TONI M DAVIS JR | 2 | 18,930 | 10,000 | BROWN LSD |
| BOR26-00058 | Document | 2/26/2026 | HAROLD -TONI M DAVIS JR | 1 | 95,260 | 70,000 | BROWN LSD |
| BOR26-00059 | Document | 2/27/2026 | ELIZANNA CRANDALL | 1 | 286,730 | 257,000 | BROWN LSD |
| BOR26-00060 | Document | 3/2/2026 | THOMAS E. MORRIS | 1 | 89,780 | 51,380 | CARROLLTON EVSD |
| BOR26-00061 | Document | 3/9/2026 | MARK JONES & RICHARD T JONES | 3 | 42,780 | 10,776 | CARROLLTON EVSD |
| BOR26-00062 | Document | 3/5/2026 | LAWRENCE LEROY LANEY | 1 | 95,930 | EDISON LSD |
|
| BOR26-00063 | Document | 3/5/2026 | FRANK J & NICOLE CERTO | 1 | 130,010 | 91,610 | CARROLLTON EVSD |
| BOR26-00064 | Document | 3/9/2026 | MARY ANN & ALLEN SCOTT | 1 | 411,470 | CARROLLTON EVSD |
|
| BOR26-00065 | Document | 3/6/2026 | KEVIN E & ELIZABETH M MYSZKA | 1 | 605,140 | 369,667 | BROWN LSD |
| BOR26-00066 | Document | 3/6/2026 | CARROLLTON CREST APARTMENTS LTD | 1 | 1,978,575 | 1,200,000 | CARROLLTON EVSD |
| BOR26-00067 | Document | 3/9/2026 | NICHOLAS & JAMIE CHERRONE | 1 | 156,640 | 118,240 | CARROLLTON EVSD |
| BOR26-00068 | Document | 3/9/2026 | RICHARD & KIMBERLY HOOPER | 1 | 77,960 | 48,000 | BROWN LSD |
| BOR26-00069 | Document | 3/9/2026 | JAMES D WEBER | 1 | 116,450 | 41,000 | CARROLLTON EVSD |
| BOR26-00070 | Document | 3/10/2026 | DONALD AND BARBARA ROUDEBUSH | 1 | 19,470 | CARROLLTON EVSD |
|
| BOR26-00071 | Document | 3/11/2026 | DAVID AND AMY MATHIE | 11 | 149,770 | CONOTTON VALLEY LSD |
|
| BOR26-00072 | Document | 3/12/2026 | JEFFREY AND ROBIN ARONA | 1 | 147,490 | 125,000 | CONOTTON VALLEY LSD |
| BOR26-00073 | Document | 3/12/2026 | KAREN H BAUERNSCHMIDT AND KELLY BAUERNSCHMIDT | 1 | 3,094,030 | 1,447,000 | CARROLLTON EVSD |
CAUV Complaints
| Case Number | Complaint | Complaint Received | Complainant | Number of Properties | Reason | School District |
|---|---|---|---|---|---|---|
| 2026-CAUV-00001 | Document | 1/27/2026 | CRIST MILLER | 1 | Failed to file by deadline | CARROLLTON EVSD |
| 2026-CAUV-00002 | Document | 1/29/2026 | ANTONIO SCASSA | 2 | Renewal not received | CARROLLTON EVSD |
| 2026-CAUV-00003 | Document | 2/4/2026 | JOSEPH A YODER | 6 | Renewal not received | BROWN LSD, CARROLLTON EVSD |
| 2026-CAUV-00004 | 2/20/2026 | CHRISS STUTZMAN | 1 | CARROLLTON EVSD |